Glycemic load: what is it?
Key points:
- A key indicator of a food's ability to raise blood sugar
- A quantitative indicator of the amount of carbohydrates
- The partner of the glycemic index
REMINDERS about the glycemic index
- Last week we talked about the glycemic index , today we're going to discuss another concept: glycemic load.
- This is a relatively recent concept in nutrition that complements the notion of the glycemic index.
- As a reminder, the glycemic index reflects a food's ability to raise blood glucose levels. It is a qualitative measure determined based on the value of a reference carbohydrate: Glucose (GI=100).
- Foods are classified into categories:
- High glycemic index: greater than 70
- Moderate glycemic index: between 55 and 70
- Low glycemic index: less than or equal to 55
What is glycemic load?
Glycemic load takes into account the quantitative aspect and focuses on the amount of carbohydrates ingested.
Glycemic load (GL) is derived from the glycemic index; it takes into account both the glycemic index and the amount of carbohydrates ingested.
Its formula is very simple and the CG is easy to calculate:
CG = (Quantity of carbohydrates ingested x GI) / 100
CG allows for a precise estimation of the impact of consuming a food on blood glucose levels.
Just as with the GI, foods are classified into categories:
- High glycemic load: GL > 20
- Moderate glycemic load: GL between 10 and 20
- Low glycemic load: GL < 10
- Zero glycemic load: GL = 0
It is preferable to favor a A rather low CG , because a high glycemic load can lead to blood sugar imbalances that are associated with cardiovascular disease and type II diabetes.
Example of glycemic index and glycemic load?
To help you choose your food and better understand what you eat, here is a table (non-exhaustive) of the GI and CG of common foods.
| Food | IG | CG per 100g |
| Cheese | 0 | 0 |
| Fish | 0 | 0 |
| Beef | 0 | 0 |
| Eggs | 0 | 0 |
| Soy "milk" | 30 | 0 |
| Coconut "milk" | 40 | 0 |
| Dry cider | 40 | 0 |
| Butter | 50 | 0 |
| Plain yogurt | 20 | 0 |
| Onions | 10 | 1 |
| Lawyer | 10 | 1 |
| Olive | 10 | 1 |
| Nut | 15 | 1 |
| Cooked sauerkraut | 15 | 1 |
| Cabbage | 15 | 1 |
| Cauliflower | 15 | 1 |
| Broccoli | 15 | 1 |
| Endives | 15 | 1 |
| Courgettes | 15 | 1 |
| Fennel | 15 | 1 |
| Leeks | 15 | 1 |
| Asparagus | 15 | 1 |
| Epignard | 15 | 1 |
| Radish | 15 | 1 |
| Rocket | 15 | 1 |
| Cucumber | 15 | 1 |
| Salad (generic) | 15 | 1 |
| Onions and shallots | 15 | 1 |
| Artichokes | 20 | 1 |
| Fresh strawberries | 25 | 1 |
| Green beans | 30 | 1 |
| Blackcurrant | 15 | 2 |
| Peanuts | 20 | 2 |
| heart of palm | 20 | 2 |
| Fresh apricots | 20 | 2 |
| Lemon juice | 20 | 2 |
| Semi-skimmed milk | 30 | 2 |
| Oat "milk" | 30 | 2 |
| Almond "milk" | 30 | 2 |
| Tomatoes | 30 | 2 |
| Raw carrots | 30 | 2 |
| Raw beetroot | 30 | 2 |
| Raw celeriac | 35 | 2 |
| Turnip | 70 | 2 |
| Garlic | 10 | 3 |
| Almonds | 15 | 3 |
| Cooked soy | 20 | 3 |
| Fresh raspberries | 25 | 3 |
| Blueberries | 25 | 3 |
| Raspberries | 25 | 3 |
| Cashew nuts | 25 | 3 |
| Sugar-free applesauce | 30 | 3 |
| Mandarins | 30 | 3 |
| Quince | 35 | 3 |
| Orange | 35 | 3 |
| Tomato juice | 35 | 3 |
| Fishing | 30 | 3 |
| Green lentils | 22 | 4 |
| Cherry | 22 | 4 |
| Pear | 35 | 4 |
| Fig | 35 | 4 |
| Fresh peas | 35 | 4 |
| Salsify | 35 | 4 |
| Fresh peas | 40 | 4 |
| Freshly squeezed orange juice | 40 | 4 |
| Red beans | 40 | 4 |
| Melon | 60 | 4 |
| Melon | 65 | 4 |
| Apples | 30 | 4 |
| Pears | 30 | 4 |
| Plain soy yogurt | 20 | 5 |
| Split peas | 22 | 5 |
| Flageolets | 25 | 5 |
| White beans | 30 | 5 |
| Brown contact lenses | 30 | 5 |
| Canned peas | 45 | 5 |
| cooked beetroot | 65 | 5 |
| Squash (pumpkin, butternut squash) | 75 | 5 |
| Watermelon | 75 | 5 |
| Cooked carrots | 85 | 5 |
| Cocoa powder | 20 | 6 |
| Cooked quinoa | 35 | 6 |
| Fresh white beans | 35 | 6 |
| Grenade | 35 | 6 |
| Grapes | 40 | 6 |
| Surimi | 50 | 6 |
| Sweetened commercial mayonnaise | 60 | 6 |
| Cooked beans | 80 | 6 |
| Beer | 110 | 6 |
| 70% Dark Chocolate | 22 | 7 |
| Chickpeas | 30 | 7 |
| Gluten-free muesli | 39 | 7 |
| Apple juice | 40 | 7 |
| Wholemeal pasta | 40 | 7 |
| Green banana | 45 | 7 |
| Fresh pineapple | 45 | 7 |
| Kiwi | 55 | 7 |
| Industrial orange juice | 65 | 7 |
| Rutabagas | 72 | 7 |
| Carrot juice (pure) | 40 | 8 |
| Grapefruit juice | 45 | 8 |
| Mango | 51 | 8 |
| Ice cream | 35 | 9 |
| Sweetened soy yogurt | 35 | 9 |
| Boiled potato | 65 | 9 |
| Sweet potato | 50 | 10 |
| Banana | 60 | 10 |
| Agave syrup | 15 | 11 |
| Sugar-free fruit marmalade | 30 | 11 |
| Brewer's yeast | 35 | 11 |
| Bulgur | 45 | 11 |
| Pasta al dente | 45 | 11 |
| Canned pineapple | 65 | 11 |
| Rice "milk" | 85 | 11 |
| Basmati rice | 50 | 12 |
| Brown rice | 50 | 12 |
| Fresh nectarine | 35 | 13 |
| Raw broad beans | 40 | 13 |
| Buckwheat crepe | 50 | 13 |
| Pasta cooked "normally" | 55 | 13 |
| Lemonade | 65 | 13 |
| Mashed potatoes | 90 | 13 |
| Ketchup | 55 | 14 |
| Long white rice | 60 | 14 |
| Boiled potato, skin removed | 70 | 14 |
| Mung Beans | 25 | 15 |
| Sugar-free sorbet | 50 | 15 |
| Sodas (generic) | 70 | 15 |
| Semolina | 65 | 16 |
| Croissant | 67 | 17 |
| Wholemeal bread | 40 | 18 |
| Bran bread | 45 | 18 |
| Sushi | 55 | 19 |
| Fructose | 20 | 20 |
| Wholemeal rye bread | 40 | 20 |
| Rice cake | 85 | 20 |
| Pizzas | 70 | 20 |
| Dried apricots | 35 | 22 |
| Precooked rice | 90 | 22 |
| Baked potatoes | 95 | 24 |
| Chestnuts | 60 | 25 |
| Bun | 70 | 25 |
| French Fries | 75 | 25 |
| Prunes | 40 | 28 |
| Wholemeal flour | 60 | 28 |
| Sautéed potatoes | 95 | 31 |
| Buckwheat flour | 50 | 33 |
| Shortbread cookies | 55 | 37 |
| Country bread | 70 | 37 |
| Rusks | 70 | 37 |
| Baguette (T55 flour) | 70 | 37 |
| Chips | 80 | 39 |
| "Petits Beurre" dry biscuits | 55 | 41 |
| Chocolate bar | 70 | 42 |
| Raisins | 65 | 43 |
| Cherries | 23 | 45 |
| Jam | 65 | 46 |
| White bread | 85 | 49 |
| White wheat flour | 85 | 49 |
| Biscuits | 70 | 54 |
| Unsweet popcorn | 85 | 54 |
| Sweetened breakfast cereals | 70 | 56 |
| Cornflour | 70 | 62 |
| Sugar (sucrose) | 70 | 70 |
| Puffed rice cakes | 90 | 70 |
| Dates | 95 | 71 |
| Corn flakes | 85 | 72 |
| Honey | 90 | 72 |
| Cooked tapioca | 80 | 75 |
| Rice flour | 95 | 81 |
| Glucose | 100 | 100 |
SOURCES
- Jenkins DJ, Wolever TM, Taylor RH, Barker H, Fielden H, Baldwin JM, Bowling AC, Newman HC, Jenkins AL, Goff DV., “Glycemic index of foods: a physiological basis for carbohydrate exchange”, The American Journal of Clinical Nutrition., 34(3), pp 362-366, 1981
- FAO/WHO scientific update on carbohydrates in human nutrition: conclusions
- Glycemic Index Research and GI News
- International Tables of Glycemic Index and Glycemic Load